- Nr. Tip Kw Cp De la Pana la
- 1. Vw - TOURAN (1T1, 1T2) 2.00 2.0 FSI - BJZ 85 115 2004 2010
- 2. Vw - TOURAN (1T1, 1T2) 1.40 1.4 FSI - BLG CAVB 125 170 benzina microbus 2006 2010
- 3. Vw - TOURAN (1T1, 1T2) 1.40 1.4 TSI - BMY CAVC 103 140 benzina microbus 2006 2010
- 4. Vw - TOURAN (1T1, 1T2) 1.60 1.6 - BGU BSE BSF 75 102 benzina microbus 2003 2010
- 5. Vw - TOURAN (1T1, 1T2) 1.60 1.6 FSI - BAG BLF BLP 85 115 benzina microbus 2003 2007
- 6. Vw - TOURAN (1T1, 1T2) 2.00 2.0 FSI - AXW BLX BLY BLR BVY BVZ 110 150 benzina microbus 2003 2007
- 7. Vw - TOURAN (1T1, 1T2) 1.40 1.4 TSI EcoFuel - CDGA 110 150 CNG microbus 2009 2010
- 8. Vw - TOURAN (1T1, 1T2) 2.00 2.0 EcoFuel - BSX 80 109 CNG microbus 2006 2009
- 9. Vw - TOURAN (1T1, 1T2) 1.90 1.9 TDI - AVQ 74 100 motorina microbus 2003 2004
- 10. Vw - TOURAN (1T1, 1T2) 1.90 1.9 TDI - BKC BLS BXE 77 105 motorina microbus 2003 2010
- 11. Vw - TOURAN (1T1, 1T2) 1.90 1.9 TDI - BRU BXF BXJ 66 90 motorina microbus 2004 2010
- 12. Vw - TOURAN (1T1, 1T2) 2.00 2.0 TDI - AZV 100 136 motorina microbus 2003 2010
- 13. Vw - TOURAN (1T1, 1T2) 2.00 2.0 TDI - BMN CFJA 125 170 motorina microbus 2005 2010
- 14. Vw - TOURAN (1T1, 1T2) 2.00 2.0 TDI - BMM 103 140 motorina microbus 2005 2010
- 15. Vw - TOURAN (1T1, 1T2) 2.00 2.0 TDI 16V - BKD 103 140 motorina microbus 2003 2010
Categorii articole