- Nr. Tip Kw Cp Carburant Caroserie De la Pana la
- 1. Citroen - C4 Grand Picasso I (UA_) 1.60 1.6 16V - 5FT (EP6DT) 103 140 benzina microbus 2008 prezent
- 2. Citroen - C4 Grand Picasso I (UA_) 1.60 1.6 16V - 5FX (EP6DT) 110 150 benzina microbus 2008 prezent
- 3. Citroen - C4 Grand Picasso I (UA_) 1.60 1.6 THP 155 - 5FV (EP6CDT) 115 156 benzina microbus 2010 prezent
- 4. Citroen - C4 Grand Picasso I (UA_) 1.60 1.6 VTi 120 - 5FW (EP6) 88 120 benzina microbus 2008 prezent
- 5. Citroen - C4 Grand Picasso I (UA_) 1.80 1.8 i 16V - 6FY (EW7A) 92 125 benzina microbus 2006 prezent
- 6. Citroen - C4 Grand Picasso I (UA_) 2.00 2.0 i 16V - RFJ (EW10A) 103 140 benzina microbus 2006 prezent
- 7. Citroen - C4 Grand Picasso I (UA_) 1.60 1.6 HDi - 9HZ (DV6TED4) 9HY (DV6TED4) 80 109 motorina microbus 2006 prezent
- 8. Citroen - C4 Grand Picasso I (UA_) 1.60 1.6 HDi 110 - 9HR (DV6C) 9HL (DV6C) 82 112 motorina microbus 2010 prezent
- 9. Citroen - C4 Grand Picasso I (UA_) 2.00 2.0 HDi 138 - RHJ (DW10BTED4) RHR (DW10BTED4) 100 136 motorina microbus 2006 prezent
- 10. Citroen - C4 Grand Picasso I (UA_) 2.00 2.0 HDi 150 110 150 motorina microbus 2009 prezent
- 11. Citroen - C4 Grand Picasso I (UA_) 2.00 2.0 HDi 165 - RHH (DW10CTED4) 120 163 motorina microbus 2010 prezent
Categorii articole