- Nr. Tip Kw Cp De la Pana la
- 1. Audi - A6 (4G2, 4GC, C7) 2.00 - CAED 162 220 2013 prezent
- 2. Audi - A6 (4G2, 4GC, C7) 3.00 - CPNB 176 239 2013 prezent
- 3. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TFSI - CAED 162 220 benzina limuzina 2013 2018
- 4. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TFSI - CAEB 155 211 benzina limuzina 2011 2013
- 5. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TFSI - CDNB 132 180 benzina limuzina 2011 2018
- 6. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TFSI quattro - CAEB 155 211 benzina limuzina 2012 2013
- 7. Audi - A6 (4G2, 4GC, C7) 2.80 2.8 FSI - CHVA 150 204 benzina limuzina 2010 2015
- 8. Audi - A6 (4G2, 4GC, C7) 2.80 2.8 FSI quattro - CHVA 150 204 benzina limuzina 2010 2015
- 9. Audi - A6 (4G2, 4GC, C7) 3.00 3.0 TFSI quattro - CGWB 220 300 benzina limuzina 2010 2012
- 10. Audi - A6 (4G2, 4GC, C7) 3.00 3.0 TFSI quattro - CGXB CTUA CGWD 228 310 benzina limuzina 2011 2018
- 11. Audi - A6 (4G2, 4GC, C7) 4.00 S6 quattro - CEUC 309 420 benzina limuzina 2012 2018
- 12. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TFSI hybrid - CHJA 155 211 benzina... limuzina 2011 2018
- 13. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TDI - CGLD 120 163 motorina limuzina 2011 2018
- 14. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TDI - CGLE 100 136 motorina limuzina 2012 2018
- 15. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TDI - CGLC CMGB 130 177 motorina limuzina 2011 2018
- 16. Audi - A6 (4G2, 4GC, C7) 2.00 2.0 TDI - CNHA 140 190 motorina limuzina 2013 2018
- 17. Audi - A6 (4G2, 4GC, C7) 3.00 3.0 TDI - CLAB 150 204 motorina limuzina 2010 2018
- 18. Audi - A6 (4G2, 4GC, C7) 3.00 3.0 TDI quattro - CGQB 230 313 motorina limuzina 2011 2018
- 19. Audi - A6 (4G2, 4GC, C7) 3.00 3.0 TDI quattro - CDUC CKVB CKVC CDUD 180 245 motorina limuzina 2011 2018
- 20. Audi - A6 (4G2, 4GC, C7) 3.00 3.0 TDI quattro - CLAA 150 204 motorina limuzina 2011 2018
Categorii articole